College-Level Examination Program (CLEP) Scores & Credits
For CLEP examinations completed prior to enrollment at Fairleigh Dickinson University, examination scores should be sent to the Admissions Office for consideration alongside other transfer credits.
Matriculated students considering this option must first consult with their Academic Advisor to determine the suitability of a particular proficiency examination for their major.
| Examination Category | Course Equivalencies | Required Score | Credits Awarded | |||
|---|---|---|---|---|---|---|
| Business | ||||||
| Financial Accounting | ACCT 2021 Intro to Financial Accounting | 55 | 3 | |||
| Information Systems | MIS 2101 Management Information Systems | 50 | 3 | |||
| Introductory Business Law | LAW 2276 Business and the Law | 50 | 3 | |||
| Principles of Management | MGMT 1111 Principkes of Management | 50 | 3 | |||
| Principles of Marketing | MKTG 2030 Intro to Marketing Management | 50 | 3 | |||
| Composition and Literature | ||||||
| American Literature | LITS 2301 American Literature I | 60 | 3 | |||
| Analyzing and Interpreting Literature | LITS 1100 Intro to Literary Analysis | 50 | 3 | |||
| College Composition | WRIT 1002 Composition I | 50 | 3 | |||
| College Composition Modular | WRIT 1002 Composition I | 50 | 3 | |||
| English Literature | LITS 2101 British & European | 60 | 3 | |||
| Humanities | HUMN 2201 Humanities Seminar | 60 | 3 | |||
| World Languages | ||||||
| French Language, Level 1 Proficiency | FREN 1001 Beginning French I | 50 | 3 | |||
| Level 2 Proficiency | FREN 1001 and FREN 1002 Beginning French I and II | 59 | 6 | |||
| German Language, Level 1 Proficiency | GERM 1001 Beginning German I | 50 | 3 | |||
| Level 2 Proficiency | GERM 1001 and GERM 1002 Beginning German I and II | 60 | 6 | |||
| Spanish Language, Level 1 Proficiency | SPAN 1001 Beginning Spanish I | 50 | 3 | |||
| Level 2 Proficiency | SPAN 1001 and SPAN 1002 Beginning Spanish I and II | 63 | 6 | |||
| Spanish with Writing, Level 1 Proficiency | SPAN 1001 and SPAN 1007 Beginning Spanish I and Practicum | 50 | 4 | |||
| Level 2 Proficiency | SPAN 1001, 1002 Beginning Spanish I and II; SPAN 1007; SPAN 1008 Spanish Practicum I and II | 65 | 8 | |||
| History and Social Sciences | ||||||
| American Government | GOVT 1000 American Government & Politics | 50 | 3 | |||
| History of the United States I: Early Colonization to 1877 | HIST 1130 The United States to 1877 | 50 | 3 | |||
| History of the United States II: 1865 to Present | HIST 1131 The United States since 1877 | 50 | 3 | |||
| Human Growth and Development | No credits granted for this exam | NA | 0 | |||
| Introduction to Educational Psychology | PSYC 3308 Educational Psychology | 60 | 3 | |||
| Introductory Psychology | PSYC 1201 General Psychology | 50 | 3 | |||
| Introductory Sociology | SOCI 1201 Introduction to Sociology | 50 | 3 | |||
| Principles of Macroeconomics | ECON 2002 Intro to Macroeconomics | 50 | 3 | |||
| Principles of Microeconomics | ECON 2001 Intro to Microeconomics | 50 | 3 | |||
| Social Sciences and History | HIST 1000 Social Studies | 50 | 3 | |||
| Western Civilization I: Ancient Near East to 1648 | HIST 1170 European History to 1750 | 50 | 3 | |||
| Western Civilization II: 1648 to Present | HIST 1171 European History from 1750 | 50 | 3 | |||
| Science and Mathematics | ||||||
| Biology | BIOL 1100 CLEP Biology* | 65 | 4 | |||
| Calculus | MATH 1203 Calculus | 50 | 4 | |||
| Chemistry | CHEM 1201 (with Lab) General Chemistry I* | 65 | 3 | |||
| College Algebra | MATH 1105 College Algebra | 50 | 3 | |||
| College Mathematics | MATH 1128 Mathematical Methods | 50 | 6 | |||
| Natural Sciences | SCIE 1101 Science | 65 | 6 | |||
| Precalculus | MATH 1107 Precalculus | 50 | 3 |
Updated March 2026