Advanced Placement (AP) Credit
Advanced Placement (AP) courses taken in high school may be eligible for AP credit. For consideration of AP credit, submit all official College Board Advanced Placement Examination scores to FDU’s Admissions Office for evaluation.
AP Examination | Course Equivalencies | AP Score | Credits |
---|---|---|---|
African American Studies | |||
African American Studies | AFAM 1100: African American Studies | 3 | 3 |
African American Studies | AFAM 1100: African American Studies and AFAM 2010: The Black Diaspora | 4 or 5 | 6 |
Maximum 6 credits | |||
Art | |||
Studio Art - Drawing | ART 1151: General Drawing I | 3 | 3 |
Studio Art - Drawing | ART 1151: General Drawing I, ART 1153: General Life Drawing I | 4 or 5 | 6 |
Art History | ARTH 1205: Art History Prehisto+B98ry to Medieval | 3 | 3 |
Art History | ARTH 1205: Art History Prehistory to Medieval and ARTH 1206: Art History Renaissance through Today | 4 or 5 | 6 |
2D Design | ART 1231: 2 Dimensional Design | 3 | 3 |
2D Design | ART 1231: 2 Dimensional Design and Art free elective | 4 or 5 | 6 |
3D Design | ART 2233: 3-Dimensional Design | 3 | 3 |
3D Design | ART 2233: 3-Dimensional Design and ART 1315 Ceramics I | 4 or 5 | 6 |
Maximum 12 Credits | |||
Biology* | |||
AP Biology | BIOL 1233/1234/1235: Intro to Molecules, Cells, and Genes (Lecture, Recitation, Lab) | 4 | 4 credits |
AP Biology | BIOL 1233/1234/1235: Intro to Molecules, Cells, and Genes (Lecture, Recitation, Lab) and BIOL 1000: AP Biology | 5 | 4 credits |
Maximum 8 Credits | |||
Calculus* | |||
Math/Calculus AB | Math 1203: Calculus I | 4 or 5 | 4 credits |
Math/Calculus BC (Test 2) | Math 1203: Calculus I; Math 2202: Calculus II | 3, 4, or 5 | 4 credits |
Maximum 8 credits | |||
Capstone Diploma Program | |||
AP Research | WRIT 1003: Comp II Research and Argument | 4 or 5 | 3 credits |
AP Seminar | WRIT 1800: AP Seminar | 3, 4, or 5 | 3 credits |
Maximum 6 Credits | |||
Chemistry* | |||
AP Chemistry | CHEM 1201/1203/1211: General Chemistry I (Lecture, Lab, Recitation) | 4 or 5 | 4 credits |
Total 4 Credits | |||
Chinese | |||
Chinese Language and Culture | CHIN 1101: Elementary Chinese I | 3 | 3 |
Chinese Language and Culture | CHIN 1101: Elementary Chinese I; CHIN 1102: Elementary Chinese II | 4 or 5 | 6 |
Maximum 6 Credits | |||
Computer Science | |||
Computer Science A | CSCI 1201: Computer Programming I | 3, 4, or 5 | 3 credits |
Computer Science Principles | CSCI 1145: Computer Science Fundamentals | 3, 4, or 5 | 3 credits |
Maximum 6 Credits | |||
Economics | |||
Micro | ECON 2001: Introduction to Microeconomics | 4 or 5 | 3 credits |
Macro | ECON 2102: Introduction to Macroeconomics | 4 or 5 | 3 credits |
Maximum 6 Credits | |||
Environmental Science | |||
Environmental Science | ENVR 1000: Environmental Science | 4 or 5 | 4 credits |
English | |||
English Language and Composition | WRIT 1002: Composition I: Rhetoric & Inquiry | 4 or 5 | 3 credits |
English Literature and Composition | WRIT 1500: English Literature & Composition | 4 or 5 | 3 credits |
Maximum 6 Credits | |||
French | |||
French Language and Culture | FREN 1001: Beginning French I | 3 | 3 credits |
French Language and Culture | FREN 1001: Beginning French I; FREN 1002: Beginning French II | 4 or 5 | 6 credits |
Maximum 6 Credits | |||
German | |||
German Language and Culture | GERM 1001: Beginning German I | 3 | 3 credits |
German Language and Culture | GERM 1001: Beginning German I; GERM 1002: Beginning German II | 4 or 5 | 6 credits |
Maximum 6 Credits | |||
Government & Politics | |||
US Gov. & Politics | GOVT 1000: American Government & Politics | 4 or 5 | 3 credits |
Human Geography | GEOG 1102: Geography and World Issues | 4 or 5 | 3 credits |
Comp. Gov. & Politics | GOVT 2231: Comparative Government & Politics | 4 or 5 | 3 credits |
Maximum 9 credits | |||
History | |||
US History | HIST 1130: US History to 1877 | 3 | 3 credits |
US History | HIST 1130: US History to 1877 and HIST 1131: US History Since 1877 | 4 or 5 | 6 credits |
European History | HIST 1170: European History to 1750 | 3 | 3 credits |
European History | HIST 1170 European History to 1750 and HIST 1171: European History Since 1750 | 4 or 5 | 6 credits |
World History | HIST 1150: World History to 1500 | 3 | 3 credits |
World History | HIST 1150 World History to 1500 and HIST 1151: World History Since 1500 | 4 or 5 | 6 credits |
Maximum 18 Credits | |||
Italian | |||
Italian Language and Culture | ITAL 1001: Beginning Italian I | 3 | 3 credits |
ITAL 1001: Beginning Italian I; ITAL 1002: Beginnig Italian II | 4 or 5 | 6 credits | |
Maximum 6 credits | |||
Japanese | |||
Japanese Language and Culture | JAPN 1001: Beginning Japanese I | 3 | 3 credits |
JAPN 1001: Beginning Japanese I; Beginning Japanese II | 4 or 5 | 6 credits | |
Maximum 6 Credits | |||
Latin | |||
Latin | LATN 1101 Elementary Latin I | 3 | 3 credits |
LATN 1101 Elementary Latin I; LATN 1102 Elementary Latin II | 4 or 5 | 6 credits | |
Maximum 6 Credits | |||
Music | |||
Music Theory | MUSIC 2221: Fundamentals of Music Theory | 3 | 3 credits |
Physics | |||
Physics 1 | PHYS 2101: Gen. Physics I; PHYS 2201: Physics Lab I | 4 or 5 | 4 credits |
Physics 2 | PHYS 2101: Gen. Physics I; PHYS 2201: Physics Lab I | 4 or 5 | 4 credits |
Physics C: Mechanics | PHYS 2203: Univ. Physics I; PHYS 2201: Physics Lab I | 4 or 5 | 4 credits |
Physics C: E & M | PHYS 2203: Univ. Physics I; PHYS 2201: Physics Lab I | 4 or 5 | 4 credits |
Maximum 8 Credits | |||
Precalculus | |||
Precalculus | MATH 1107: Precalculus | 4 or 5 | 4 credits |
Maximum 4 credits | |||
Psychology | |||
AP Psychology | PSYC 1201: General Psychology | 4 or 5 | 3 credits |
Maximum 3 Credits | |||
Spanish | |||
Spanish Language and Culture | SPAN 1001: Beginning Spanish I | 3 | 3 credits |
Spanish Language and Culture | SPAN 1001: Beginning Spanish I; SPAN 1002: Beginning Spanish II | 4 or 5 | 6 credits |
Spanish Literature and Culture | SPAN 3551: Topics in Spanish Lit I | 3 | 3 credits |
Spanish Literature and Culture | SPAN 3551: Topics in Spanish Lit I & SPAN 3552: Topics in Spanish Lit II | 4 or 5 | 6 credits |
Maximum 12 Credits | |||
Statistics | |||
Statistics | MATH 2337: Applied Statistics I | 4 or 5 | 3 credits |
*Preprofessional schools may not accept AP scores as a replacement for Biology, Chemistry, or Calculus courses.