Vancouver Campus Tuition and Fees
FDU Vancouver Tuition and Fees for the 2023-2024 Academic year
All fees, tuition, and charges are subject to change at any time at the discretion of the University’s Board of Trustees. However, this is usually done at the start of every academic year (Fall term).
Fairleigh Dickinson University is a not-for-profit institution that relies primarily on tuition to meet its expenses. Despite the financial hardships the university faces also as a result of COVID-19, we continue to make needed investments in technology and space expansion to provide students with superior learning support systems.
Undergraduate FDUV programs are 120 credits in length and require 8 academic terms to complete, usually over the course of 4 years.
Undergraduate Programs |
||
---|---|---|
International Students (USD) | Domestic Students (CAD) |
|
Application Fee* | 100.00 | 135.00 |
Registration Fee** | 352.00 | N/A |
New Student Fee | 594.00 | 802.00 |
Tuition Per Credit - Students who started before Fall 2023 | 922.00 | 223.00 |
Tuition Per Credit - Students who started on or after Fall 2023 | 700.00 | 223.00 |
Technology Fee | 235.00 | 317.00 |
Lab fee - selected INFO, ENGR courses only | 109.00 | 147.00 |
Lab fee - selected BIOL, ENVR, ENGR courses only | 80.00 | 108.00 |
Graduation Fee | 274.00 | 370.00 |
EPS 0099 + EPS 0199 | 2,379.00 | 1,002.00 |
Transcripts*** | 7.00 | 7.00 USD |
Return Check Charge | 25.00 | 34.00 |
Temporary Student Health Insurance Fee | 2.10 | N/A |
Estimated program cost for one academic year entering before Fall 2023 (30 credits). **** | 27,660.00 | 6,690.00 |
Estimated program cost for one academic year entering on or after Fall 2023 (30 credits). **** | 21,000.00 | 6,690.00 |
Undergraduate Specific Courses |
||
---|---|---|
International Students (USD) | Domestic Students (CAD) |
|
CLEP, Fee per posting (6 credit limit)* | 280.00 | 378.00 |
Special Challenge Examination and other University-evaluated credit for prior experience. | 280.00 | 378.00 |
Auditing fee, regular (per course) | 967.00 | 1,305.00 |
*Add a $10.00 USD registration fee per semester and any required course fees.
The estimated cost for each academic year for books, supplies, and equipment varies and is about $700.00 USD, depending upon the curriculum. You may be able to reduce this cost by purchasing used textbooks or e-textbooks from the FDU Vancouver bookstore.
Graduate FDUV programs are 30 credits in length and require 4 academic terms to complete, usually over the course of 16 to 24 months.
Graduate Programs |
||||
---|---|---|---|---|
International Students (USD) | Domestic Students (CAD) |
|||
MAS | MSACS | MHMS |
||
Application Fee* | 100.00 | 135.00 | 135.00 | 135.00 |
Registration Fee** | 352.00 | N/A | N/A | N/A |
New Student Fee | 300.00 | 405.00 | 405.00 | 405.00 |
Tuition Per Credit | 1,049.00 | 779.00 | 834.00 | 724.00 |
Technology Fee | 235.00 | 317.00 | 317.00 | 317.00 |
Graduation Fee | 274.00 | 370.00 | 370.00 | 370.00 |
EPS 5099 | 2,098.00 | 1,335.00 | 1,335.00 | 1,335.00 |
EPS 5299 | 1,049.00 | 891.00 | 891.00 | 891.00 |
EPS 6299 | 1,049.00 | 891.00 | 891.00 | 891.00 |
Transcripts*** | 7.00 | 7.00 USD | 7.00 USD | 7.00 USD |
Return Check Charge | 25.00 | 34.00 | 34.00 | 34.00 |
Temporary Student Health Insurance Fee | 2.10 | N/A | N/A | N/A |
Estimated program cost (30 credits). **** | 31,470.00 | 23.370.00 | 25,020.00 | 21,720.00 |
*Application Fee
All students applying to the university for the first time and all students reapplying after a lapse of one or more semesters will be charged the application fee of $100.00, which will not be refunded or credited to the tuition.
**Registration Fee
The registration fee for new students is 352.00, which is a non-refundable portion of the tuition deposit.
The tuition deposit is refunded only if the study permit is denied by Canada Immigration.
***Transcripts
Each transcript costs $7.00 USD.
**** Estimated program cost
Does not include English for Professional Success Courses, pre-requisite courses, and fees.
Does not include any financial aid or scholarships awarded to the student. Undergraduate programs only.
Graduate Specific Courses | ||
---|---|---|
International Students (USD) | Domestic Students (CAD) |
|
Master of Administrative Science (MAS) | ||
MADS 5000* – Internship Course (1 credit) | 1,049.00 | 1,416.00 |
Master of Science in Applied Computer Science (MSACS)** | ||
CSCI 5505 (3 credits) | 1,049.00 | 834.00 |
CSCI 5525 (3 credits) | 1,049.00 | 834.00 |
CSCI 5557 (3 credits) | 1,049.00 | 834.00 |
CSCI 5565 (3 credits) | 1,049.00 | 834.00 |
*MADS 5000
Optional course for students who want to take an internship as part of the MAS program.
**CSCI 5XXX level courses
Pre-requisite courses that students may have to take prior to starting the MSACS program as per their admissions requirements.
FDU uses a fixed exchange rate for domestic students to calculate tuition and fees. The 2023 – 2024 exchange rate for domestic students is $1.35. This fixed exchange rate is updated every July. International Students can refer to the Daily Currency Converter to make CAD payments using cheques or bank drafts.
Terms of Payment: Fall, Spring, Summer
Tuition fees are due by the first day of classes unless the student is on a Deferred Payment Plan. Students may not be allowed to attend class and their registration may be canceled if they are delinquent in payment or will be subject to late payment penalty penalties, see Make a Payment.