International Baccalaureate® (IB) Diploma Programme Courses
Higher Level (HL) International Baccalaureate (IB) Diploma Programme (DP) courses taken in
Course Group One – Studies in Language and Literature
| Course Title | Required Score | Course Equivalency | Course Title | Credits |
|---|---|---|---|---|
| Language A: Language and Literature | 5 or higher | LITS 1100 and LITS 1001 | Intro to Literary Analysis and Intro to Fiction | 6 |
| Language A: Literature | 5 or higher | LITS 1100 and LITS 1001 | Intro to Literary Analysis and Intro to Fiction | 6 |
| Language and Performance | 5 or higher | THEAH 1103 | Intro to Theater | 3 |
Course Group Two – Language Acquisition
| Course Title | Required Score | Course Equivalency | Course Title | Credits |
|---|---|---|---|---|
| Arabic | 5 | ARAB 1101, 1102 | Elementary Arabic I and II | 6 |
| Arabic | 6 | ARAB 1101, 1102, 2103 | Elementary Arabic I and II, and Intermediate Arabic I | 9 |
| Arabic | 7 | ARAB 1101, 1102, 2103, 2104 | Elementary Arabic I and II, and Intermediate Arabic I and II | 12 |
| Chinese | 5 | CHIN 1101, 1102 | Elementary Chinese I and II | 6 |
| Chinese | 6 | CHIN 1101, 1102, 2103 | Elementary Chinese I and II, and Intermediate Chinese I | 9 |
| Chinese | 7 | CHIN 1101, 1102, 2103, 2104 | Elementary Chinese I and II, and Intermediate Chinese I and II | 12 |
| French | 5 | FREN 1101, 1102 | Elementary French I and II | 6 |
| French | 6 | FREN 1101, 1102, 2103 | Elementary French I and II, and Intermediate French I | 9 |
| French | 7 | FREN 1101, 1102, 2103, 2104 | Elementary French I and II, and Intermediate French I and II | 12 |
| German | 5 | GERM 1101, 1102 | Elementary German I and II | 6 |
| German | 6 | GERM 1101, 1102, 2103 | Elementary German I and II, and Intermediate German I | 9 |
| German | 7 | GERM 1101, 1102, 2103, 2104 | Elementary German I and II, and Intermediate German I and II | 12 |
| Italian | 5 | ITAL 1101, 1102 | Elementary Italian I and II | 6 |
| Italian | 6 | ITAL 1101, 1102, 2103 | Elementary Italian I and II, and Intermediate Italian I | 9 |
| Italian | 7 | ITAL 1101, 1102, 2103, 2104 | Elementary Italian I and II, and Intermediate Italian I and II | 12 |
| Japanese | 5 | JAPN 1101, 1102 | Elementary Japanese I and II | 6 |
| Japanese | 6 | JAPN 1101, 1102, 2103 | Elementary Japanese I and II, and Intermediate Japanese I | 9 |
| Japanese | 7 | JAPN 1101, 1102, 2103, 2104 | Elementary Japanese I and II, and Intermediate Japanese I and II | 12 |
| Latin | 5 | LATN 1101, 1102 | Elementary Latin I and II | 6 |
| Spanish | 5 | SPAN 1101, 1102 | Elementary Spanish I and II | 6 |
| Spanish | 6 | SPAN 1101, 1102, 2103 | Elementary Spanish I and II, and Intermediate Spanish I | 9 |
| Spanish | 7 | SPAN 1101, 1102, 2103, 2104 | Elementary Spanish I and II, and Intermediate Spanish I and II | 12 |
Course Group Three – Individuals and Societies
| Course Title | Required Score | Course Equivalency | Course Title | Credits |
|---|---|---|---|---|
| Business Management | 5 or higher | BUSI 1111 | Principles of Management | 3 |
| Economics | 5 or higher | ECON 2001 | Intro to Microeconomics | 3 |
| History | 5 or higher | HIST 1151 | World History Since 1500 | 3 |
| Digital Society | 5 or higher | INFO 1201 | Information Technology | 3 |
| Philosophy | 5 or higher | PHIL 1102 | Introduction to Philosophy | 3 |
| Psychology | 5 or higher | PSYC 1201 | General Psychology | 3 |
| Social and Cultural Anthropology | 5 or higher | ANTH 1202 | Cultural Anthropology | 3 |
| Geography | 5 or higher | GEOG 1102 | Geography and World Issues | 3 |
| Global Politics | 5 or higher | GOVT 1000 | Global Politics | 3 |
Course Group Four – Sciences
| Course Title | Required Score | Course Equivalency | Course Title | Credits |
|---|---|---|---|---|
| Biology | 5 | BIOL 1201/1203 | Biological Diversity | 4 |
| Biology | 6 or higher | BIOL 1202/1204 | Introduction to Molecules, Cells and Genes | 4 |
| Chemistry | 5 | CHEM 1201/03 | General Chemistry I and Lab | 4 |
| Chemistry | 6 or higher | CHEM 1202/04 | General Chemistry II and Lab | 4 |
| Physics | 5 | PHYS 1001/1011 | General Physics I and Lab | 4 |
| Physics | 6 or higher | PHYS 1002/1012 | General Physics II and Lab | 4 |
| Design Technology | 5 | ENGR 1301 | Engineering Practices, Graphics, and Design | 3 |
| Environ. Systems & Societ. | 5 or higher | BIOL 1070/1071 | Ecosystems and Environmental Science | 3 |
| Computer Science | 5 or higher | CSCI 1205 | Introduction to Computer Programming | 3 |
| Sports, Exercise and Health Science | 5 or higher | SPAD 2013 | Exercise Sci Sports Admin Prof | 3 |
Course Group Five – Mathematics
| Course Title | Required Score | Course Equivalency | Course Title | Credits |
|---|---|---|---|---|
| Analysis and Approaches | 5 or higher | MATH 1128 | Math Methods | 3 |
| Applications and Interpretation | 5 or higher | MATH 1128 | Math Methods | 3 |
Course Group Six – Arts
| Course Title | Required Score | Course Equivalency | Course Title | Credits |
|---|---|---|---|---|
| Dance | 5 or higher | DAN 1320 | Beginning Dance | 3 |
| Visual Arts | 5 or higher | ART 1201 | Drawing I | 3 |
| Film | 5 or higher | CINE 1501 | Intro to Cinematic Storytelling, | 3 |
| Music | 5 or higher | MUSIC 2221 | Fundamentals of Music Theory | 3 |
| Theatre Arts | 5 or higher | THEAH 1201 | Theater Through the Ages | 3 |