OPEIU Agreement
Union Rate Card
SALARY SCHEDULE AS OF NOVEMBER 16, 2018 – TWELVE MONTH EMPLOYEES
Appendix A
GWI 1.60%
GRADE | 35 HOURS MINIMUM ANNUAL | 35 HOURS MINIMUM WEEKLY | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | 35 HOURS JOB RATE | 35 HOURS JOB RATE ANNUAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 21635.76 | 416.07 | 22345.96 | 23056.17 | 23766.38 | 24476.59 | 25186.79 | 25897 | 26607.21 | 27317.42 | 525.33 | 27317.42 |
4w | 416.07 | 429.73 | 443.39 | 457.05 | 470.7 | 484.36 | 498.02 | 511.68 | 525.33 | 525.33 | ||
5 | 23522.07 | 452.35 | 24308.98 | 25095.89 | 25882.8 | 26669.71 | 27456.62 | 28243.53 | 29030.44 | 29817.34 | 573.41 | 29817.34 |
5w | 452.35 | 467.48 | 482.61 | 497.75 | 512.88 | 528.01 | 543.14 | 558.28 | 573.41 | 573.41 | ||
6 | 25658.37 | 493.43 | 26504.94 | 27351.5 | 28198.07 | 29044.64 | 29891.21 | 30737.77 | 31584.34 | 32430.91 | 623.67 | 32430.91 |
6w | 493.43 | 509.71 | 525.99 | 542.27 | 558.55 | 574.83 | 591.11 | 607.39 | 623.67 | 623.67 | ||
7 | 27726.49 | 533.2 | 28641.24 | 29555.99 | 30470.74 | 31385.48 | 32300.23 | 33214.98 | 34129.72 | 35044.47 | 673.93 | 35044.47 |
7w | 533.2 | 550.79 | 568.38 | 585.98 | 603.57 | 621.16 | 638.75 | 656.34 | 673.93 | 673.93 | ||
8 | 29817.34 | 573.41 | 30794.59 | 31771.84 | 32749.08 | 33726.33 | 34703.57 | 35680.82 | 36658.06 | 37635.31 | 723.76 | 37635.31 |
8w | 573.41 | 592.2 | 611 | 629.79 | 648.58 | 667.38 | 686.17 | 704.96 | 723.76 | 723.76 | ||
9 | 31885.47 | 613.18 | 32942.26 | 33999.05 | 35055.83 | 36112.62 | 37169.41 | 38226.2 | 39282.99 | 40339.78 | 775.76 | 40339.78 |
9w | 613.18 | 633.5 | 653.83 | 674.15 | 694.47 | 714.8 | 735.12 | 755.44 | 775.76 | 775.76 | ||
10 | 33930.87 | 652.52 | 35058.68 | 36186.48 | 37314.29 | 38442.1 | 39569.91 | 40697.72 | 41825.53 | 42953.34 | 826.03 | 42953.34 |
10w | 652.52 | 674.21 | 695.89 | 717.58 | 739.27 | 760.96 | 782.65 | 804.34 | 826.03 | 826.03 | ||
11 | 36067.17 | 693.6 | 37260.32 | 38453.47 | 39646.61 | 40839.76 | 42032.91 | 43226.06 | 44419.21 | 45612.36 | 877.16 | 45612.36 |
11w | 693.6 | 716.54 | 739.49 | 762.43 | 785.38 | 808.33 | 831.27 | 854.22 | 877.16 | 877.16 | ||
12 | 38135.29 | 733.37 | 39393.78 | 40652.27 | 41910.76 | 43169.24 | 44427.73 | 45686.22 | 46944.71 | 48203.19 | 926.98 | 48203.19 |
12w | 733.37 | 757.57 | 781.77 | 805.98 | 830.18 | 854.38 | 878.58 | 902.78 | 926.98 | 926.98 |
GRADE | 40 HOURS MINIMUM ANNUAL | 40 HOURS MINIMUM WEEKLY | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | 40 HOURS JOB RATE | 40 HOURS JOB RATE ANNUAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 24726.58 | 475.51 | 25538.24 | 26349.91 | 27161.58 | 27973.24 | 28784.91 | 29596.57 | 30408.24 | 31219.9 | 600.38 | 31219.9 |
4w | 475.51 | 491.12 | 506.73 | 522.34 | 537.95 | 553.56 | 569.16 | 584.77 | 600.38 | 600.38 | ||
5 | 26882.36 | 516.97 | 27781.69 | 28681.01 | 29580.34 | 30479.66 | 31378.99 | 32278.31 | 33177.64 | 34076.97 | 655.33 | 34076.97 |
5w | 516.97 | 534.26 | 551.56 | 568.85 | 586.15 | 603.44 | 620.74 | 638.03 | 655.33 | 655.33 | ||
6 | 29323.85 | 563.92 | 30291.36 | 31258.86 | 32226.37 | 33193.87 | 34161.38 | 35128.88 | 36096.39 | 37063.89 | 712.77 | 37063.89 |
6w | 563.92 | 582.53 | 601.13 | 619.74 | 638.34 | 656.95 | 675.56 | 694.16 | 712.77 | 712.77 | ||
7 | 31687.42 | 609.37 | 32732.85 | 33778.27 | 34823.7 | 35869.12 | 36914.55 | 37959.97 | 39005.4 | 40050.82 | 770.21 | 40050.82 |
7w | 609.37 | 629.48 | 649.58 | 669.69 | 689.79 | 709.9 | 730 | 750.1 | 770.21 | 770.21 | ||
8 | 34076.97 | 655.33 | 35193.82 | 36310.67 | 37427.52 | 38544.37 | 39661.22 | 40778.08 | 41894.93 | 43011.78 | 827.15 | 43011.78 |
8w | 655.33 | 676.8 | 698.28 | 719.76 | 741.24 | 762.72 | 784.19 | 805.67 | 827.15 | 827.15 | ||
9 | 36440.54 | 700.78 | 37648.29 | 38856.05 | 40063.81 | 41271.57 | 42479.33 | 43687.09 | 44894.84 | 46102.6 | 886.59 | 46102.6 |
9w | 700.78 | 724.01 | 747.23 | 770.46 | 793.68 | 816.91 | 840.14 | 863.36 | 886.59 | 886.59 | ||
10 | 38778.13 | 745.73 | 40067.06 | 41355.98 | 42644.91 | 43933.83 | 45222.76 | 46511.68 | 47800.61 | 49089.53 | 944.03 | 49089.53 |
10w | 745.73 | 770.52 | 795.31 | 820.09 | 844.88 | 869.67 | 894.46 | 919.24 | 944.03 | 944.03 | ||
11 | 41219.62 | 792.69 | 42583.22 | 43946.82 | 45310.42 | 46674.01 | 48037.61 | 49401.21 | 50764.81 | 52128.41 | 1002.47 | 52128.41 |
11w | 792.69 | 818.91 | 845.13 | 871.35 | 897.58 | 923.8 | 950.02 | 976.25 | 1002.47 | 1002.47 | ||
12 | 43583.19 | 838.14 | 45021.46 | 46459.73 | 47898.01 | 49336.28 | 50774.55 | 52212.82 | 53651.09 | 55089.36 | 1059.41 | 55089.36 |
12w | 838.14 | 865.8 | 893.46 | 921.12 | 948.77 | 976.43 | 1004.09 | 1031.75 | 1059.41 | 1059.41 |
GRADE | HOURLY MINIMUM | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | HOURLY JOB RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11.89 | 12.28 | 12.67 | 13.06 | 13.45 | 13.84 | 14.23 | 14.62 | 15.01 | 15.01 | 0.39 |
5 | 12.92 | 13.36 | 13.79 | 14.22 | 14.65 | 15.09 | 15.52 | 15.95 | 16.38 | 16.38 | 0.43 |
6 | 14.1 | 14.56 | 15.03 | 15.49 | 15.96 | 16.42 | 16.89 | 17.35 | 17.82 | 17.82 | 0.47 |
7 | 15.23 | 15.74 | 16.24 | 16.74 | 17.24 | 17.75 | 18.25 | 18.75 | 19.26 | 19.26 | 0.5 |
8 | 16.38 | 16.92 | 17.46 | 17.99 | 18.53 | 19.07 | 19.6 | 20.14 | 20.68 | 20.68 | 0.54 |
9 | 17.52 | 18.1 | 18.68 | 19.26 | 19.84 | 20.42 | 21 | 21.58 | 22.16 | 22.16 | 0.58 |
10 | 18.64 | 19.26 | 19.88 | 20.5 | 21.12 | 21.74 | 22.36 | 22.98 | 23.6 | 23.6 | 0.62 |
11 | 19.82 | 20.47 | 21.13 | 21.78 | 22.44 | 23.1 | 23.75 | 24.41 | 25.06 | 25.06 | 0.66 |
12 | 20.95 | 21.64 | 22.34 | 23.03 | 23.72 | 24.41 | 25.1 | 25.79 | 26.49 | 26.49 | 0.69 |
- Employees shall progress one step each year until reaching the Job Rate.
- Employees hired into the University after May 15th of a calendar year will not be eligible for a progression step until November of the following calendar year.
- Employees receiving a minimum of 15% promotion increase after May 15 of a calendar year, will receive the next automatic step increase on November 16 of the following calendar year. Employees receiving a 15% or more increase before May 15, will receive the next step increase in the same calendar year.
- The above Weekly Salary Schedule shall be increased by the amount of the annual across the board base salary increase and the Weekly Salary Schedules in this Appendix A above shall be adjusted accordingly.