Global Education Programs
As part of its commitment to educating students “of and for the world,” the university has established partnerships with other academic institutions around the globe to bring their students to FDU and simultaneously provide places for FDU students to go. In these partnerships, both parties agree to encourage activities to promote international academic co-operation:
- Exchange of materials in education and research, e.g. publications
- Exchange of faculty, research scholars, and students
- Establishment of programs for each other’s students
- Joint research and meetings for education and research
Typical programs that have been developed include many undergraduate programs in which students can spend three years at their home institution and then come to FDU for one year to complete an undergraduate degree. These “3 Plus 1” programs permit students to earn an FDU degree by earning 25% of their required credits and 50% of their major credits at FDU. At the graduate level, cooperation in MBA programs has European and Indian faculty teaching at FDU and our faculty teaching in places such as India and Monaco. Students, also, move among these sites to complete their studies.
Global Partners
Institution / University | Country | Dual | U.S. | Global | Exch | MoU |
---|---|---|---|---|---|---|
International University of Business, Agriculture, Technology | Bangladesh | Exch | ||||
Galen University | Belize | Global | ||||
Centro Universitario - UNA | Brazil | MoU | ||||
Universidade Federal De Luiz De Fora | Brazil | Exch | ||||
Instituto Centroamericano de Administracion de Empresas | Costa Rica | MoU | ||||
University of Science and Technology, ULACIT | Costa Rica | Global | ||||
University of Dubrovnik | Croatia | Exch | ||||
University of Nicosia (UNIC) | Cyprus | Exch | ||||
University of Pardubice | Czech Republic | MoU | ||||
Ross University Medical School (RUSOM) | Dominica | Dual | ||||
Pontificia Universidad Catolica Madre y Maestra (PUCMM) | Dominican Rep. | Global | ||||
Universidad Catolica de Santiago de Guayaquil | Ecuador | Exch | MoU | |||
IECS - Strasbourg Graduate School of Management | France | MoU | ||||
IESEG School of Management | France | MoU | ||||
Reims Management School (RMS) | France | Exch | ||||
Robert Schuman University | France | MoU | ||||
Caucasus University | Georgia | Exch | MoU | |||
Zeppelin University | Germany | U.S. | ||||
Central University College | Ghana | MoU | ||||
University of Patras | Greece | Exch | ||||
Central European University | Hungary | MoU | ||||
Centre of Advanced Studies in India (CASII) | India | MoU | ||||
Ben-Gurion University of the Negev (Beer-Sheva) | Israel | Exch | ||||
Rothberg International School of the Hebrew University | Israel | Exch | ||||
Tel Aviv University - The School for Overseas Students | Israel | Exch | ||||
University of Bergamo | Italy | Dual | U.S. | Exch | MoU | |
University of West Indies | Jamaica | Exch | ||||
J. F. Oberlin University | Japan | MoU | ||||
University College Sedaya International (UCSI) | Malaysia | Global | MoU | |||
CETYS University | Mexico | Global | MoU | |||
Universidad Autonoma de Guadalajara, School of Medicine | Mexico | Dual | ||||
International University of Monaco | Monaco | Dual | ||||
Tio University of Applied Sciences for Hospitality and Tourism | Netherlands | Dual | Exch | |||
University of Nigeria | Nigeria | MoU | ||||
University of the East | Philippines | MoU | ||||
Karola Marcinkowski Medical School | Poland | MoU | ||||
Universidad Del Turabo | Puerto Rico | |||||
Ross University of Veterinary Medicine (RUSVM) | Saint Kitts/Nevis | Dual | ||||
Dongseo University | South Korea | MoU | ||||
Kyung Hee University | South Korea | MoU | ||||
Kyungnam University (KU) | South Korea | Dual | Exch | MoU | ||
Sangmyung University | South Korea | MoU | ||||
Sungkyungkwan University (SKKU) | South Korea | MoU | ||||
Universidad Alfonso X el Sabio | Spain | Exch | ||||
University of Cordoba | Spain | MoU | ||||
National Kaohsiung University of Hospitality and Tourism | Taiwan | MoU | ||||
Bangkok University | Thailand | MoU | ||||
American Institute of Indian Studies | United States | MoU | ||||
Global Maximum Educational Opportunities Inc. | United States | MoU |
Terms used in the table
- Dual: Dual degree programs allow students to earn two degrees with a significant savings of time and tuition. Students enrolled in a dual degree program can earn a bachelor’s or master’s degree from a foreign partner university as well as a bachelor’s or master’s degree from FDU. Dual degree programs typically require a residency period at each university.
- U.S.: The American Language and Culture program at FDU permits students from partner universities around the world to enjoy a short-term learning and living experience in the U.S., which includes English language instruction and visits to recognized cultural and historical sites in the New York City metro area and beyond.
- Global: The Global Opportunities program is a unique dual degree program for students enrolled at foreign partner universities. In addition to completing a bachelor’s degree at their home institution, students participating in the Global Opportunities program complete a second bachelor’s degree and a specialization of their choice at FDU. The residency requirement for the bachelor’s degree at FDU is typically just two to three semesters at one or more FDU campuses in the U.S. or Canada.
- Exch: Faculty and student exchange agreements permit faculty and students at foreign partner universities to exchange places with faculty and students at FDU. Faculty and student exchanges are typically for one semester and provide opportunities for teaching or study abroad, internships, cultural experiences, research, and scholarly pursuits.
- MoU: Memorandum of Understanding represents a commitment on the part of partner universities to promote the exchange of knowledge and resources on an informal basis, including the exchange of faculty, students, library resources, and other resources that are unique to specific universities or regions of the world.
Registration Forms
- Course Request Form for Visiting International Students
- Course Selection for Visiting International Students
- International Visiting Scholar Form
Previous Global Education Programs
- Global Enterprise Network (GEN)
- Global Young Voices (GYV)
- American Council on Education Internationalization Cooperative Membership
- The American Council on Education Internationalization Collaborative
- The International Association of University Presidents
- African Union Commission (AUC)
- Scholar Rescue Fund
- Global Young Voices (GYV)